The One Plus 6 Smartphone Is The Most Affordable Smartphone Running On A Snapdragon 845 Processor
When it comes to high end smartphones the cost is usually around the $700-$900 range but One Plus has decided to give us something different.
It's definitely cheaper than most of the other high end smartphones. Is it cheaper? ..yes Is It affordable?
However, unlike the hefty price tag on the iPhone X or the S9, the OnePlus 6 comes in at $ $529 and with that, you’d get:
It still comes with the usual feature most flagships this year come with - a feature ripped from the iPhone X . A notch
I still wonder why they had to join the notch bandwagon.
There's also a glass back but there's no support for wireless charging yet. I believe they may add this in an update.
It's definitely cheaper than most of the other high end smartphones. Is it cheaper? ..yes Is It affordable?
However, unlike the hefty price tag on the iPhone X or the S9, the OnePlus 6 comes in at $ $529 and with that, you’d get:
Operating system | Android 8.1 Oreo OxygenOS |
Display | 6.28-inch Optic AMOLED, 2280×1080 (19:9 aspect ratio) Gorilla Glass 5 |
Processor | Qualcomm Snapdragon 845 octa-core Adreno 630 GPU |
Storage | 64GB (Mirror Black) 128GB (Mirror Black, Midnight Black, Silk White) 256GB (Midnight Black) |
RAM | 6GB (Mirror Black) 8GB (Mirror Black, Midnight Black, Silk White) LPDDR4X |
Rear camera 1 | 16MP (IMX 519), 1.22-micron pixels, Æ’/1.7 OIS, EIS Dual LED flash |
Rear camera 2 | 20MP (IMX 376k), 1-micron pixels, Æ’/1.7 |
Rear video | 4K @ 60 fps, 1080p @ 60FPS 720p @ 480FPS slo-mo (max values) |
Front camera | 16MP (IMX 371), 1-micron pixels, f/2.0 1080p 30FPS video |
Battery | 3300mAh Non-removable |
Charging | USB-C Dash Charge |
Audio | Headphone jack |
Water resistance | Splash resistance No IP rating |
Security | One-touch fingerprint sensor Face unlock |
Connectivity | 802.11ac Wi-Fi, 2×2 MIMO, Bluetooth 5.0, aptX HD USB-C (2.0), NFC GPS, GLONASS, BeiDou, Galileo |
Network | 4xCA, 256QAM, DL Cat 16, UL Cat 13 FDD-LTE Band 1/2/3/4/5/7/8/12/17/18/19/20/25/26/28/29/30/32/66/71 TDD-LTE Band 34/38/39/40/41 TD-SCDMA Band 34/39 HSPA Band 1/2/4/5/8/9/19 CDMA Band BC0/BC1 |
Dimensions | 155.7 x 75.4 x 7.75 mm |
Weight | 177 grams |
Colors | Mirror Black, Midnight Black, Silk White |
I still wonder why they had to join the notch bandwagon.
There's also a glass back but there's no support for wireless charging yet. I believe they may add this in an update.